View the season calendar - Download (pdf) | |||||
Price in € | Semaine | Week-end | Long Week-end | Midweek | 2 semaines |
---|---|---|---|---|---|
Basse saison | 662 | 407 | 420 | 379 | 1329 |
Moyenne-saison A | 864 | 559 | 601 | 561 | 1733 |
Moyenne-saison B | 874 | 559 | 611 | 561 | 1753 |
Haute-saison | 1662 | 1226 | 1228 | 1228 | 3308 |
Nouvel An | 1813 | 1387 | 1389 | 1450 | 3611 |
F1 | 1945 | 1943 | 1945 | 1945 | 3874 |
Séjours spéciaux | 1389 | 1228 | 1228 | 561 | 2763 |
Haute-saison D | 1531 | 1228 | 1228 | 1228 | 3066 |
Deposite: 600 euros
Cleaning: 170 euros
Water: 7 euros/jour
Heating and electricity: according to consumption and market price
Bins: 4 euros /bag
Tax: 1,80 euros /adult/night
Beffing: 8 euros / person
log of wood: 5 euros /bag
No dogs
No smoking
Reserved for families, golfers and bridge players
No groups of young people